Project overview*
| EIS status | Approved with conditions |
| Description | New bauxite mining operation, initially producing 22.8 million dry product tonnes per annum (mdpt/a) with the potential to increase to 50 mdpt/a. |
| Proponent | RTA Weipa Pty Ltd (a subsidiary of Rio Tinto Aluminium within the Rio Tinto Alcan Group) |
| Location/s | 40 km south of Weipa and 40 km north of Aurukun, western Cape York Peninsula. Map |
| Local government/s |
|
| Key features |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
| Date | Activity |
|---|---|
| 23 May 2016 | The Coordinator-General extended the currency period for the Evaluation Report to 24 May 2019. |
| 14 May 2013 | Commonwealth Minister for the Environment's approval of 'controlled action', subject to conditions. |
| 23 May 2012 | Coordinator-General's report on EIS ( |
| 9 February 2012 | Supplementary information to EIS released. |
|
1 August 2011 to 12 September 2011 |
Public consultation on EIS
|
| 29 October 2010 | Project deemed a 'controlled action' by Commonwealth Minister for the Environment. Project to be assessed under a parallel process. (Note: this decision overrides the minister's previous decision of 2 October 2008). |
| 13 September 2010 | Project re-referred to Commonwealth Minister for the Environment, due to changes to the port component of the project. |
| 1 April 2009 | Terms of reference for EIS ( |
|
17 January 2009 to 16 February 2009 | Public consultation on draft terms of reference for EIS. |
| 21 November 2008 |
Gazettal of 'significant project' declaration ( |
| 2 October 2008 |
Project deemed a 'controlled action' by Commonwealth Minister for the Environment. Project to be assessed under bilateral agreement.
|
| 3 September 2008 | Project referred to Commonwealth Minister for the Environment. |
| 11 July 2008 |
Application, including initial advice statement (
|
Project changes
Since the publication of the Coordinator-General's report on the EIS, RTA Weipa Pty Ltd has applied for the following changes to the South of the Embley (Amrun) project.
| Date | Activity |
|---|---|
| 3 November 2015 | Coordinator-General's report on project change ( |
| 14 October 2015 to 28 October 2015 | Project change application ( |
| 28 September 2015 | Proponent's project change application submitted. |
| Date | Activity |
|---|---|
| 18 September 2015 | Coordinator-General's report on project change ( |
| 15 September 2015 | Proponent's project change application ( |
| Date | Activity |
|---|---|
| 21 November 2013 | Coordinator-General's report on project change ( |
| 30 August 2013 | Proponent's project change application ( |
| Date | Activity |
|---|---|
| 1 October 2013 | Coordinator-General's report on project change ( |
| 30 August 2013 | Proponent's project change application ( |
Social impact management plan
As part of its environmental impact statement (EIS) for the South of the Embley Project (Amrun), Rio Tinto prepared a social impact management plan.
The plan - which applies to the construction, commissioning, operation and the decommissioning of the project - describes:
- the project's potential (positive and negative) impacts
- mitigation and management strategies
- implementation actions
- roles and responsibilities of proponents, government, service providers and communities.
Download plan
- South of the Embley (Amrun) Social Impact Management Plan (
626 KB) - Social Impact Management Plan Consultation Summary (
1.6 MB)
Media releases
- Rio Tinto approves US$1.9 billion Amrun (South of Embley) bauxite project (27 November 2015)
- Green light for major Cape mine (23 May 2012)
Further information
For more information, visit the Amrun project web page.