Project overview*
| EIS status | EIS active |
| Description | Greenfield vanadium, high purity alumina and molybdenum mine and processing plant producing up to 8,000 tonnes per annum (tpa) of vanadium, 4,000 tpa of high-purity alumina and 600 tpa of molybdenum over approximately 18 years. |
| Proponent | Vecco Industrial Pty Ltd, a wholly owned subsidiary of Vecco Group Pty Ltd. |
| Location/s | 70km north of Julia Creek, North West Queensland. |
| Local government/s | McKinlay Shire Council |
| Investment | $798.1 million |
| Key features |
|
| Construction start date | 2026 |
| Jobs |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
| Date | Activity |
|---|---|
| Currently | Draft EIS being prepared by proponent. |
| 16 August 2024 | Terms of reference for EIS ( The terms of reference includes the requirement to address matters outlined in the Preparing an EIS - Guideline for proponents (February 2024) |
| 11 July 2024 | Gazettal ( |
| 31 May 2024 |
Application, including initial advice statement ( |
| 30 May 2024 | Australian Minister for the Environment and Water decided the project is a ‘controlled action'. |