Project overview*
| Status | Progressing approvals (Coordinated Project, Prescribed project and a critical infrastructure project declarations, two works regulations) |
| Type | Prescribed project and a critical infrastructure project |
Description
| Proponent | Queensland Hydro Pty Ltd |
| Process | Coordinated project, Prescribed project and a critical infrastructure project, two works regulations |
| Declaration lapse date | 23 January 2026 (for prescribed project, not coordinated project) |
| Location/s | Approximately 13 km south-west of Imbil, 48 km south-west of Gympie and 180 km north-west of Brisbane. |
| Local government/s | Gympie Regional Council, Somerset Regional Council |
| Industry | Electricity |
| Jobs | 2,360 construction, 30 operational |
| Investment | $14.2B |
| Construction start date | Exp works - commenced from 2025 (temp workers camps establishment) |
| Construction end date | Unknown for main project, subject to optimisation and approvals |
* Project information supplied by proponent and subject to change.
Process timeline
| Date | Activity |
|---|---|
| 25 January 2024 | Declared a prescribed project ( |