Project overview*
| Status | Progressing approvals |
| Type | Prescribed project and a critical infrastructure project |
Description
| Proponent | Cairncross Dockyard Brisbane Project |
| Process | Progressing approvals |
| Declaration lapse date | 19 November 2027 |
| Location/s | Beside the Brisbane River at 405 Thynne Road, Morningside. |
| Local government/s | Brisbane City Council |
| Industry | Manufacturing and maritime |
| Jobs | Creation of over 1,000 direct shipyard jobs and several thousand more in related industries. |
| Investment | The project has an estimated capital expenditure of $2.5 billion, which is being funded by private investment. |
* Project information supplied by proponent and subject to change.
Process timeline
| Date | Activity |
|---|---|
| 20 November 2025 | Declared a prescribed project ( |