Project overview*
| Status | Progressing approvals |
| Type | Prescribed project and a critical infrastructure project |
Description
Approximately 1,000 kilometres of high-voltage overhead electricity transmission lines connecting the North West Minerals Province to the national electricity market.
| Proponent | Queensland Electricity Transmission Corporation (T/a Powerlink Queensland) |
| Process | Prescribed project and a critical infrastructure project |
| Previous process | Coordinated project |
| Declaration lapse date | 8 July 2026 |
| Location/s | The transmission line would run between Townsville and Mt Isa with a southern connection running from Dajarra Road Substation to the Selwyn Substation, connecting further south to the Woodya Substation. |
| Local government/s | Mount Isa City Council, Cloncurry Shire Council, McKinlay Shire Council, Richmond Shire Council, Burdekin Shire Council, Charters Towers Regional Council and Flinders Shire Council |
| Industry | Electricity |
| Jobs | up to 750 construction, 30 operational |
| Investment | $13 billion |
* Project information supplied by proponent and subject to change.
Process timeline
| Date | Activity |
|---|---|
| 9 July 2024 | Declared a prescribed project ( |