Project overview*
| Status | Progressing approvals |
| Type | Prescribed project |
Description
A greenfield copper project proposed to produce approximately 60,000 tonnes of copper and 19,000 troy ounces of gold annually, over a minimum 15-year mine life.
| Proponent | Harmony Gold Mining Company Limited |
| Process | Prescribed project |
| Declaration lapse date | 24 March 2026 |
| Location/s | Approximately 75 Kilometres north of Cloncurry and 95 Kilometres north-east of Mount Isa |
| Local government/s | Cloncurry Shire Council |
| Industry | Critical minerals |
| Jobs | 1000 construction, 450 operational |
| Construction start date | 2027 |
| Construction end date | 2028 |
* Project information supplied by proponent and subject to change.
Process timeline
| Date | Activity |
|---|---|
| 25 March 2024 | Declared a prescribed project ( |