Big-T Pumped Hydropower Energy Storage project
Status
EIS active
Jobs
350 (construction) + 10 (operational)
Investment
$1.3 billion
Project overview*
| EIS status | EIS active |
| Description | Development of a pumped hydropower energy storage project with the capacity to generate up to 400 megawatts (MW) of continuous electricity for 10 hours per day, and a battery energy storage system with a capacity of 200 megawatt hours (MWh) |
| Proponent | Cressbrook Project Co Pty Ltd as Trustee for Big-T Unit Trust |
| Location/s | Approximately 45km north-east of Toowoomba. |
| Local government/s | Toowoomba Regional Council and Somerset Regional Council |
| Investment | Up to $1.3 billion |
| Key features |
|
| Construction start date | TBC |
| Jobs |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
| Date | Activity |
|---|---|
| Currently | Draft EIS being prepared by proponent. |
| 25 September 2024 | The Coordinator-General stated a new project declaration lapse date of 30 April 2026. |
| 20 April 2023 | Terms of reference for an EIS ( |
| 21 January 2023 to 22 February 2023 | Draft terms of reference ( |
| 30 September 2022 | Gazettal ( |
| 15 July 2022 |
Application, including final initial advice statement ( |
| 22 March 2022 |
Australian Minister for the Environment decided the project is a ‘controlled action’.
A project that has the potential to have a significant impact on matters of national environmental significance is called a 'controlled action' and requires approval under the Environment Protection and Biodiversity Conservation Act 1999 (Cth). |
Further information
Last updated: 2 April 2026