Corvus Metallurgical Coal project
Status
EIS active
Jobs
284 (construction) 500 (operational)
Investment
$1.2 billion
Project overview*
| EIS status | EIS active |
| Description | A greenfield underground longwall metallurgical coal mine, with supporting infrastructure, extracting up to 10.5 million tonnes per annum of run-of-mine coal generally suitable for steel production. Extraction is to occur over a planned mine life of 25 years. |
| Proponent | Corvus Resources Pty Ltd. |
| Location/s | 17km north of Emerald. |
| Local government/s | Central Highlands Regional Council |
| Investment | $1.2 billion |
| Key features |
|
| Construction start date | 2027 |
| Jobs |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
| Date | Activity |
|---|---|
| Currently | Draft terms of reference for EIS being prepared. |
21 April 2026 | Gazettal ( |
| 6 February 2026 | Application, including initial advice statement ( |
Media releases
Further information
Last updated: 21 April 2026