Corvus Metallurgical Coal project
Status
EIS active
Jobs
284 (construction) 500 (operational)
Investment
$1.2 billion
Project overview*
| EIS status | EIS active |
| Description | A greenfield underground longwall metallurgical coal mine, with supporting infrastructure, extracting up to 10.5 million tonnes per annum of run-of-mine coal generally suitable for steel production. Extraction is to occur over a planned mine life of 25 years. |
| Proponent | Corvus Resources Pty Ltd. |
| Location/s | 17km north of Emerald. |
| Local government/s | Central Highlands Regional Council |
| Investment | $1.2 billion |
| Key features |
|
| Construction start date | 2027 |
| Jobs |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
| Date | Activity |
|---|---|
| Currently | The draft EIS is being prepared by the proponent. |
| 1 July 2026 | Terms of reference for EIS ( The terms of reference includes the requirement to address matters outlined in the Preparing an EIS - Guideline for proponents (February 2024) ( |
21 April 2026 | Gazettal ( |
| 6 February 2026 | Application, including initial advice statement ( |
| 16 June 2025 |
Australian Minister for the Environment and Water decided the project is a ‘controlled action ’.
A project that has the potential to have a significant impact on matters of national environmental significance is called a 'controlled action' and requires approval under the Environment Protection and Biodiversity Conservation Act 1999 (Cth). |
Media releases
Further information
Last updated: 3 July 2026